Heavy duty angle support 2

Description
Item No. |
Size(mm) | Dimension(mm) | Thickness(mm) | ||
| A | B | C | |||
| 200701 | 50X50 | 50 | 50 | 40 | 3.5 |
| 200702 | 75X75 | 75 | 75 | 40 | 3.5 |
| 200703 | 100X100 | 100 | 100 | 40 | 3.5 |
| 200704 | 150X150 | 150 | 150 | 40 | 5.0 |
| 200705 | 150X200 | 150 | 150 | 40 | 5.0 |
| 200706 | 200X200 | 200 | 200 | 40 | 5.0 |
| 200707 | 200X250 | 200 | 200 | 40 | 5.0 |
| 200708 | 250X250 | 250 | 250 | 40 | 5.0 |
| 200709 | 250X300 | 250 | 250 | 40 | 5.0 |
| 200710 | 300X300 | 300 | 300 | 40 | 5.0 |
| 200711 | 380X380 | 380 | 380 | 40 | 5.0 |
