Flat corner brace

Description
Item No. |
Size(mm) | Dimension(mm) | Thickness(mm) | ||
| A | B | C | |||
| 200901 | 38X38 | 38 | 38 | 10 | 1.6 |
| 200902 | 50X50 | 50 | 50 | 10 | 1.6 |
| 200903 | 63X63 | 63 | 63 | 13 | 1.6 |
| 200904 | 75X75 | 75 | 75 | 13 | 1.8 |
| 200905 | 75X75 | 75 | 75 | 18 | 2.0 |
| 200906 | 100X100 | 100 | 100 | 16 | 1.8 |
| 200907 | 125X125 | 125 | 125 | 20 | 2.0 |
| 200908 | 150X150 | 150 | 150 | 20 | 2.0 |
